| Part Number | VDS (V) | ID (A) 25℃ | PD(W) 25℃ | RDS(ON)(mΩ) | Qg(nC)(VGS=10V) | VGS(V) | VGS(th)(V) | Package | |||||
| (VGS=10V)(Max) | (Typ) | (Typ) | |||||||||||
| RMK60R190SD | 600 | 20 | 140 | 190 | 27 | 30 | 3.3 | DFN8*8 | |||||
| RMC60R190SD | 600 | 20 | 35 | 190 | 27 | 30 | 3.3 | TO-220F | |||||
| RMB60R190SD | 600 | 20 | 140 | 190 | 27 | 30 | 3.3 | TO-220 | |||||
| RME60R190SD | 600 | 20 | 140 | 190 | 27 | 30 | 3.3 | TO-263 | |||||
| RMA60R190SD | 600 | 20 | 140 | 190 | 27 | 30 | 3.3 | TO-252 | |||||
| RMC60R150FD | 600 | 22 | 38 | 150 | 34 | 30 | 3.5 | TO-220F | |||||
| RME60R150FD | 600 | 22 | 220 | 150 | 34 | 30 | 3.5 | TO-263 | |||||
| RMF60R150FD | 600 | 22 | 220 | 150 | 34 | 30 | 3.5 | TO-247 | |||||
| RMA60R150FD | 600 | 22 | 220 | 150 | 34 | 30 | 3.5 | TO-252 | |||||
| RMK60R115FD | 600 | 33 | 262 | 115 | 89 | 30 | 3.8 | DFN8*8 | |||||
| RMC60R115FD | 600 | 33 | 42 | 115 | 89 | 30 | 3.8 | TO-220F | |||||
| RME60R115FD | 600 | 33 | 262 | 115 | 89 | 30 | 3.8 | TO-263 | |||||
| RMF60R115FD | 600 | 33 | 262 | 115 | 89 | 30 | 3.8 | TO-247 | |||||
| RMB60R090FD | 600 | 40 | 266 | 90 | 56 | 30 | 4 | TO-263 | |||||
| RMF60R090FD | 600 | 40 | 266 | 90 | 56 | 30 | 4 | TO-247 | |||||
| RMC60R090FD | 600 | 40 | 38 | 90 | 56 | 30 | 4 | TO-220F | |||||
| RMF60R068FD | 600 | 48 | 284 | 68 | 70 | 30 | 4 | TO-247 | |||||
| RMC60R068FD | 600 | 48 | 66 | 68 | 70 | 30 | 4 | TO-220F | |||||
| RME60R068FD | 600 | 48 | 284 | 68 | 70 | 30 | 4 | TO-263 | |||||
| RMR60R068FD | 600 | 48 | 284 | 68 | 70 | 30 | 4 | TOLL | |||||
| RMQ60R068FID | 600 | 48 | 208 | 68 | 70 | 30 | 4 | IITO-3P | |||||
| RMF60R037FD | 600 | 72 | 451 | 37 | 132 | 30 | 4 | TO-247 | |||||
| RMC65R1K8SN | 650 | 3 | 20.5 | 1800 | 6.8 | 30 | 3.3 | TO-220F | |||||
| RMA65R1K8SN | 650 | 3 | 44 | 1800 | 6.8 | 30 | 3.3 | TO-252 | |||||
| RMC65R1K2SD | 650 | 4 | 24 | 1200 | 9.3 | 30 | 3.5 | TO-220F | |||||
| RMG65R1K2SD | 650 | 4 | 50 | 1200 | 9.3 | 30 | 3.5 | TO-251 | |||||
| RMA65R1K2SD | 650 | 4 | 50 | 1200 | 9.3 | 30 | 3.5 | TO-252 | |||||
| RMC65R900SD | 650 | 6 | 24 | 900 | 15 | 30 | 3.3 | TO-220F | |||||
| RMG65R900SD | 650 | 6 | 65.8 | 900 | 15 | 30 | 3.3 | TO-251 | |||||
| RMA65R900SD | 650 | 6 | 65.8 | 900 | 15 | 30 | 3.3 | TO-252 | |||||
| RMC65R650SD | 650 | 7 | 24 | 650 | 9.8 | 30 | 3.3 | TO-220F | |||||
| RMA65R650SD | 650 | 7 | 56 | 650 | 9.8 | 30 | 3.3 | TO-252 | |||||
| RMG65R650SD | 650 | 7 | 56 | 650 | 9.8 | 30 | 3.3 | TO-251 | |||||
| RMC65R520SD | 650 | 8 | 31 | 520 | 16 | 30 | 3.3 | TO-220F | |||||
| RMA65R520SD | 650 | 8 | 104 | 520 | 16 | 30 | 3.3 | TO-252 | |||||
| RMG65R520SD | 650 | 8 | 104 | 520 | 16 | 30 | 3.3 | TO-251 | |||||
| RMD65R380SD | 650 | 11 | 113 | 380 | 17 | 30 | 3.3 | PDFN5*6 | |||||
| RMK65R380SD | 650 | 11 | 113 | 380 | 17 | 30 | 3.3 | DFN8*8 | |||||
| RME65R380SD | 650 | 11 | 113 | 380 | 17 | 30 | 3.3 | TO-263 | |||||
| RMC65R380SD | 650 | 11 | 27 | 380 | 17 | 30 | 3.3 | TO-220F | |||||
| RMG65R380SD | 650 | 11 | 113 | 380 | 17 | 30 | 3.3 | TO-251 | |||||
| RMA65R380SD | 650 | 11 | 113 | 380 | 17 | 30 | 3.3 | TO-252 | |||||
| RME65R320SD | 650 | 13 | 123 | 320 | 13 | 30 | 3.3 | TO-263 | |||||
| RMC65R320SD | 650 | 13 | 34 | 320 | 13 | 30 | 3.3 | TO-220F | |||||
| RMA65R320SD | 650 | 13 | 123 | 320 | 13 | 30 | 3.3 | TO-252 | |||||
| RME65R280SD | 650 | 15 | 98 | 280 | 22.4 | 30 | 3.3 | TO-263 | |||||
| RMC65R280SD | 650 | 15 | 26 | 280 | 22.4 | 30 | 3.3 | TO-220F | |||||
| RMA65R280SD | 650 | 15 | 98 | 280 | 22.4 | 30 | 3.3 | TO-252 | |||||
| RMS65R190SF | 650 | 20 | 202 | 190 | 38.2 | 30 | 3.3 | TO-262 | |||||
| RMB65R190SF | 650 | 20 | 202 | 190 | 38.2 | 30 | 3.3 | TO-220 | |||||
| RMK65R190SD | 650 | 20 | 202 | 190 | 38.2 | 30 | 3.3 | DFN8*8 | |||||
| RMC65R190SD | 650 | 20 | 34 | 190 | 38.2 | 30 | 3.3 | TO-220F | |||||
| RMB65R190SD | 650 | 20 | 202 | 190 | 38.2 | 30 | 3.3 | TO-220 | |||||
| RME65R190SD | 650 | 20 | 202 | 190 | 38.2 | 30 | 3.3 | TO-263 | |||||
| RMF65R190SD | 650 | 20 | 202 | 190 | 38.2 | 30 | 3.3 | TO-247 | |||||
| RMA65R190SD | 650 | 20 | 202 | 190 | 38.2 | 30 | 3.3 | TO-252 | |||||
| RMC65R160FD | 650 | 22 | 28.4 | 160 | 34 | 30 | 3.3 | TO-220F | |||||
| RMF65R160FD | 650 | 22 | 156 | 160 | 34 | 30 | 3.3 | TO-247 | |||||
| RME65R160FD | 650 | 22 | 156 | 160 | 34 | 30 | 3.3 | TO-263 | |||||
| RMC65R150FD | 650 | 22 | 38 | 150 | 34 | 30 | 3.5 | TO-220F | |||||
| RME65R150FD | 650 | 22 | 220 | 150 | 34 | 30 | 3.5 | TO-263 | |||||
| RMF65R150FD | 650 | 22 | 220 | 150 | 34 | 30 | 3.5 | TO-247 | |||||
| RMA65R150FD | 650 | 22 | 220 | 150 | 34 | 30 | 3.5 | TO-252 | |||||
| RMK65R115FD | 650 | 33 | 262 | 115 | 89 | 30 | 3.8 | DFN8*8 | |||||
| RMC65R115FD | 650 | 33 | 42 | 115 | 89 | 30 | 3.8 | TO-220F | |||||
| RME65R115FD | 650 | 33 | 262 | 115 | 89 | 30 | 3.8 | TO-263 | |||||
| RMF65R115FD | 650 | 33 | 262 | 115 | 89 | 30 | 3.8 | TO-247 | |||||
| RME65R099SF | 650 | 36 | 304.8 | 99 | 81 | 30 | 3.5 | TO-263 | |||||
| RMB65R099SF | 650 | 36 | 304.8 | 99 | 81 | 30 | 3.5 | TO-220 | |||||
| RMK65R090FD | 650 | 40 | 266 | 90 | 56 | 30 | 4 | DFN8*8 | |||||
| RMB65R090FD | 650 | 40 | 266 | 90 | 56 | 30 | 4 | TO-263 | |||||
| RMF65R090FD | 650 | 40 | 266 | 90 | 56 | 30 | 4 | TO-247 | |||||
| RMC65R090FD | 650 | 40 | 38 | 90 | 56 | 30 | 4 | TO-220F | |||||
| RMF65R068FD | 650 | 48 | 284 | 68 | 70 | 30 | 4 | TO-247 | |||||
| RMC65R068FD | 650 | 48 | 66 | 68 | 70 | 30 | 4 | TO-220F | |||||
| RME65R068FD | 650 | 48 | 284 | 68 | 70 | 30 | 4 | TO-263 | |||||
| RMR65R068FD | 650 | 48 | 284 | 68 | 70 | 30 | 4 | TOLL | |||||
| RMQ65R068FID | 650 | 48 | 208 | 68 | 70 | 30 | 4 | IITO-3P | |||||
| RMF65R040FD | 650 | 80 | 500 | 40 | 133 | 30 | 4 | TO-247 | |||||
| RMF65R022FD | 650 | 105 | 625 | 22 | 142 | 30 | 4 | TO-247 | |||||
| RMC70R900SD | 700 | 6 | 24 | 900 | 15 | 30 | 3.3 | TO-220F | |||||
| RMG70R900SD | 700 | 6 | 65.8 | 900 | 15 | 30 | 3.3 | TO-251 | |||||
| RMA70R900SD | 700 | 6 | 65.8 | 900 | 15 | 30 | 3.3 | TO-252 | |||||
| RMC70R650SD | 700 | 7 | 24 | 650 | 9.8 | 30 | 3.3 | TO-220F | |||||
| RMA70R650SD | 700 | 7 | 56 | 650 | 9.8 | 30 | 3.3 | TO-252 | |||||
| RMG70R650SD | 700 | 7 | 56 | 650 | 9.8 | 30 | 3.3 | TO-251 | |||||
| RMC70R520SD | 700 | 8 | 31 | 520 | 16 | 30 | 3.3 | TO-220F | |||||
| RMA70R520SD | 700 | 8 | 104 | 520 | 16 | 30 | 3.3 | TO-252 | |||||
| RMG70R520SD | 700 | 8 | 104 | 520 | 16 | 30 | 3.3 | TO-251 | |||||
| RME70R380SD | 700 | 11 | 113 | 380 | 17 | 30 | 3.3 | TO-263 | |||||
| RMC70R380SD | 700 | 11 | 27 | 380 | 17 | 30 | 3.3 | TO-220F | |||||
| RMA70R380SD | 700 | 11 | 113 | 380 | 17 | 30 | 3.3 | TO-252 | |||||
| RME70R320SD | 700 | 13 | 123 | 320 | 13 | 30 | 3.3 | TO-263 | |||||
| RMC70R320SD | 700 | 13 | 34 | 320 | 13 | 30 | 3.3 | TO-220F | |||||
| RMA70R320SD | 700 | 13 | 123 | 320 | 13 | 30 | 3.3 | TO-252 | |||||
| RME70R280SD | 700 | 15 | 98 | 280 | 22.4 | 30 | 3.3 | TO-263 | |||||
| RMC70R280SD | 700 | 15 | 26 | 280 | 22.4 | 30 | 3.3 | TO-220F | |||||
| RMA70R280SD | 700 | 15 | 98 | 280 | 22.4 | 30 | 3.3 | TO-252 | |||||
| RMK70R190SD | 700 | 20 | 140 | 190 | 27 | 30 | 3.3 | DFN8*8 | |||||
| RMC70R190SD | 700 | 20 | 35 | 190 | 27 | 30 | 3.3 | TO-220F | |||||
| RMB70R190SD | 700 | 20 | 140 | 190 | 27 | 30 | 3.3 | TO-220 | |||||
| RME70R190SD | 700 | 20 | 140 | 190 | 27 | 30 | 3.3 | TO-263 | |||||
| RMF70R190SD | 700 | 20 | 140 | 190 | 27 | 30 | 3.3 | TO-247 | |||||
| RMA70R190SD | 700 | 20 | 140 | 190 | 27 | 30 | 3.3 | TO-252 | |||||
| RMC60R190SF | 600 | 20 | 34 | 190 | 38.2 | 30 | 3.3 | TO-220F | |||||
| RME60R190SF | 600 | 20 | 202 | 190 | 38.2 | 30 | 3.3 | TO-263 | |||||
| RMF60R099SF | 600 | 36 | 304.8 | 99 | 81 | 30 | 3.5 | TO-247 | |||||
| RMC60R099SF | 600 | 36 | 35 | 99 | 81 | 30 | 3.5 | TO-220F | |||||
| RMF60R038SF | 600 | 70 | 694 | 38 | 191 | 30 | 4 | TO-247 | |||||
| RMF60R026FD | 600 | 100 | 450 | 26 | 192 | 30 | 3.5 | TO-247 | |||||
| RMC65R1K0SN | 650 | 4 | 30 | 1000 | 9.1 | 30 | 3.3 | TO-220F | |||||
| RMG65R1K0SN | 650 | 4 | 37 | 1000 | 9.1 | 30 | 3.3 | TO-251 | |||||
| RMA65R1K0SN | 650 | 4 | 37 | 1000 | 9.1 | 30 | 3.3 | TO-252 | |||||
| RMC65R650SN | 650 | 7 | 32 | 650 | 13.3 | 30 | 3.3 | TO-220F | |||||
| RMP65R650SN | 650 | 7 | 6.9 | 650 | 13.3 | 30 | 3.3 | SOT-223 | |||||
| RMG65R650SN | 650 | 7 | 63 | 650 | 13.3 | 30 | 3.3 | TO-251 | |||||
| RMD65R650SN | 650 | 7 | 63 | 650 | 13.3 | 30 | 3.3 | PDFN5*6 | |||||
| RMA65R650SN | 650 | 7 | 63 | 650 | 13.3 | 30 | 3.3 | TO-252 | |||||
| RMC65R600BN | 650 | 7 | 32 | 600 | 13.3 | 30 | 3 | TO-220F | |||||
| RMG65R600BN | 650 | 7 | 63 | 600 | 13.3 | 30 | 3 | TO-251 | |||||
| RMA65R600BN | 650 | 7 | 63 | 600 | 13.3 | 30 | 3 | TO-252 | |||||
| RMC65R380SN | 650 | 11 | 33 | 380 | 19.2 | 30 | 3.3 | TO-220F | |||||
| RMK65R380SN | 650 | 11 | 118 | 380 | 19.2 | 30 | 3.3 | DFN8*8 | |||||
| RME65R380SN | 650 | 11 | 125 | 380 | 19.2 | 30 | 3.3 | TO-263 | |||||
| RMD65R380SN | 650 | 11 | 118 | 380 | 19.2 | 30 | 3.3 | PDFN5*6 | |||||
| RMA65R380SN | 650 | 11 | 118 | 380 | 19.2 | 30 | 3.3 | TO-252 | |||||
| RMC65R280SN | 650 | 15 | 34 | 280 | 26 | 30 | 3.3 | TO-220F | |||||
| RMK65R280SN | 650 | 15 | 132 | 280 | 26 | 30 | 3.3 | DFN8*8 | |||||
| RME65R280SN | 650 | 15 | 158 | 280 | 26 | 30 | 3.3 | TO-263 | |||||
| RMD65R280SN | 650 | 15 | 132 | 280 | 26 | 30 | 3.3 | PDFN5*6 | |||||
| RMA65R280SN | 650 | 15 | 132 | 280 | 26 | 30 | 3.3 | TO-252 | |||||
| RMF65R190SF | 650 | 20 | 202 | 190 | 38.2 | 30 | 3.3 | TO-247 | |||||
| RMK65R190SF | 650 | 20 | 202 | 190 | 38.2 | 30 | 3.3 | DFN8*8 | |||||
| RMC65R190SF | 650 | 20 | 34 | 190 | 38.2 | 30 | 3.3 | TO-220F | |||||
| RME65R190SF | 650 | 20 | 202 | 190 | 38.2 | 30 | 3.3 | TO-263 | |||||
| RMF65R099SF | 650 | 36 | 304.8 | 99 | 81 | 30 | 3.5 | TO-247 | |||||
| RMC65R099SF | 650 | 36 | 35 | 99 | 81 | 30 | 3.5 | TO-220F | |||||
| RMF65R038SF | 650 | 70 | 694 | 38 | 191 | 30 | 4 | TO-247 | |||||
| RMC70R1K0SN | 700 | 4 | 30 | 1000 | 9.1 | 30 | 3.3 | TO-220F | |||||
| RMG70R1K0SN | 700 | 4 | 37 | 1000 | 9.1 | 30 | 3.3 | TO-251 | |||||
| RMA70R1K0SN | 700 | 4 | 37 | 1000 | 9.1 | 30 | 3.3 | TO-252 | |||||
| RME70R650SN | 700 | 7 | 110 | 650 | 13.3 | 30 | 3.3 | TO-263 | |||||
| RMC70R650SN | 700 | 7 | 32 | 650 | 13.3 | 30 | 3.3 | TO-220F | |||||
| RMG70R650SN | 700 | 7 | 63 | 650 | 13.3 | 30 | 3.3 | TO-251 | |||||
| RMK70R380SN | 700 | 11 | 118 | 380 | 19.2 | 30 | 3.3 | PDFN8*8 | |||||
| RME70R380SN | 700 | 11 | 125 | 380 | 19.2 | 30 | 3.3 | TO-263 | |||||
| RMC70R380SN | 700 | 11 | 33 | 380 | 19.2 | 30 | 3.3 | TO-220F | |||||
| RMA70R380SN | 700 | 11 | 118 | 380 | 19.2 | 30 | 3.3 | TO-252 | |||||
| RMA70R650SN | 700 | 7 | 63 | 650 | 13.3 | 30 | 3.3 | TO-252 | |||||
| RMK70R280SN | 700 | 15 | 132 | 280 | 26 | 30 | 3.3 | PDFN8*8 | |||||
| RME70R280SN | 700 | 15 | 158 | 280 | 26 | 30 | 3.3 | TO-263 | |||||
| RMC70R280SN | 700 | 15 | 34 | 280 | 26 | 30 | 3.3 | TO-220F | |||||
| RMA70R280SN | 700 | 15 | 132 | 280 | 26 | 30 | 3.3 | TO-252 | |||||
| RMC80R900SD | 800 | 5 | 28 | 900 | 10.7 | 30 | 3.5 | TO-220F | |||||
| RMA80R900SD | 800 | 5 | 63 | 900 | 10.7 | 30 | 3.5 | TO-252 | |||||
| RMG80R900SD | 800 | 5 | 63 | 900 | 10.7 | 30 | 3.5 | TO-251 | |||||
| RMC80R650SD | 800 | 8 | 31 | 650 | 14 | 30 | 3.5 | TO-220F | |||||
| RMA80R650SD | 800 | 8 | 83 | 650 | 14 | 30 | 3.5 | TO-252 | |||||
| RMC80R500SD | 800 | 9 | 31 | 500 | 24.6 | 30 | 3.5 | TO-220F | |||||
| RMC80R250SD | 800 | 18 | 34 | 250 | 27 | 30 | 3 | TO-220F | |||||
| Trench MOSFET | |||||||||||||
| Part Number | BVDSS | ID(A) | VGS | VGS(th)(V) | RDS(ON)(m惟) | RDS(ON)(m惟) | RDS(ON)(m惟) | Package | |||||
| (V) | (V) | (VGS=10V) | (VGS=4.5V) | (VGS=2.5V) | |||||||||
| Max. | Typ. | Min. | Max. | Typ. | Max. | Typ. | Max. | Typ. | |||||
| RMD070N07T | 68 | 82 | ±20 | 4 | 3 | 2 | 6.8 | 5.2 | - | - | - | - | PDFN5*6 |
| RME070N07T | 68 | 82 | ±20 | 4 | 3 | 2 | 6.8 | 5.2 | - | - | - | - | TO-263 |
| RMB070N07T | 68 | 82 | ±20 | 4 | 3 | 2 | 6.8 | 5.2 | - | - | - | - | TO-220 |
| RMA115N06TL | 60 | 50 | ±20 | 2.5 | 1.5 | 1 | 11.5 | 8.9 | 14.5 | 10.9 | - | - | TO-252 |
| RMA294N06TL | 60 | 30 | ±20 | 2.5 | 1.5 | 1 | 29.4 | 22.6 | 35.4 | 26.6 | - | - | TO-252 |
| RMT2310 | 60 | 2.7 | ±20 | 2 | 1.5 | 1 | 82 | 63 | 101 | 76 | - | - | SOT-23 |
| RMA051N04TL | 40 | 84 | ±20 | 2.5 | 1.5 | 1 | 5.6 | 4.3 | 7.3 | 5.5 | - | - | TO-252 |
| RMA033N03TL | 30 | 108 | ±20 | 2.5 | 1.5 | 1 | 3.3 | 2.4 | 5 | 3.6 | - | - | TO-252 |
| RMA036N03TL | 30 | 106 | ±20 | 2.5 | 1.5 | 1 | 3.6 | 2.8 | 5.7 | 4.3 | - | - | TO-252 |
| RMA055N03TL | 30 | 80 | ±20 | 2.2 | 1.6 | 1 | 5.5 | 4.2 | 8.3 | 6.2 | - | - | TO-252 |
| RMA081N03TL | 30 | 41 | ±20 | 2.5 | 1.5 | 1 | 8.1 | 6.2 | 13.4 | 10.1 | - | - | TO-252 |
| RMT3400A | 30 | 6 | ±12 | 1.25 | 0.85 | 0.45 | 21.7 | 16.7 | 23.8 | 17.9 | 28.6 | 21.5 | SOT-23 |
| RMT3400B | 30 | 5.3 | ±12 | 1.25 | 0.85 | 0.45 | 26.4 | 20.3 | 28.6 | 21.5 | 35.4 | 26.6 | SOT-23 |
| RMA046N02T | 20 | 92 | ±12 | 1 | 0.7 | 0.4 | - | - | 4.6 | 3.5 | 5.7 | 4.3 | TO-252 |
| RMA070N02T | 20 | 60 | ±12 | 1 | 0.7 | 0.4 | - | - | 7 | 5.4 | 8.4 | 6.3 | TO-252 |
| RMA087N02T | 20 | 50 | ±12 | 1 | 0.7 | 0.4 | - | - | 8.7 | 6.5 | 11.3 | 8.5 | TO-252 |
| RMT2312A | 20 | 7.8 | ±12 | 1 | 0.65 | 0.4 | - | - | 13.6 | 10.2 | 17.1 | 12.9 | SOT-23 |
| RMT2312B | 20 | 7 | ±12 | 1 | 0.65 | 0.4 | - | - | 16.6 | 12.5 | 21.6 | 16.2 | SOT-23 |
| RMH080P03TA | -30 | -35 | ±20 | -3 | -1.5 | -1 | 13 | 8 | 22 | 11 | - | - | PDFN3*3 |
| RMD080P03TA | -30 | -35 | ±20 | -3 | -1.5 | -1 | 13 | 8 | 22 | 11 | - | - | PDFN5*6 |
| RMB500P10TL | -100 | -30 | ±20 | -2.5 | -2 | -1.5 | 50 | 35 | 65 | 45 | - | - | TO-220C |
| SGT MOSFET | |||||||||||||
| Part Number | BVDSS | ID(A) | VGS | VGS(th)(V) | RDS(ON)(m惟) | RDS(ON)(m惟) | RDS(ON)(m惟) | ||||||
| (V) | (V) | (VGS=10V) | (VGS=4.5V) | (VGS=2.5V) | |||||||||
| Max. | Typ. | Min. | Max. | Typ. | Max. | Typ. | Max. | Typ. | |||||
| RMF100N15S | 150 | 75 | ±20 | 4 | 3 | 2 | 10 | 8.8 | - | - | - | - | |
| RMA100N15S | 150 | 75 | ±20 | 4 | 3 | 2 | 10 | 8.8 | - | - | - | - | |
| RMC100N15S | 150 | 75 | ±20 | 4 | 3 | 2 | 10 | 8.8 | - | - | - | - | |
| RMR100N15S | 150 | 75 | ±20 | 4 | 3 | 2 | 10 | 8.8 | - | - | - | - | |
| RMB100N15S | 150 | 75 | ±20 | 4 | 3 | 2 | 10 | 8.8 | - | - | - | - | |
| RMB025N12S | 120 | 250 | ±20 | 3.5 | 3 | 2.5 | 2.5 | 2 | - | - | - | - | |
| RMB075N12SL | 120 | 90 | ±20 | 4 | 3 | 2 | 7.5 | 6.8 | - | - | - | - | |
| RMD075N12SL | 120 | 90 | ±20 | 4 | 3 | 2 | 7.5 | 6.8 | - | - | - | - | |
| RMR020N10S | 100 | 240 | ±20 | 4 | 3 | 2 | 2 | 1.5 | - | - | - | - | |
| RME020N10S | 100 | 180 | ±20 | 4 | 3 | 2 | 2.2 | 1.7 | - | - | - | - | |
| RMB020N10S | 100 | 170 | ±20 | 4 | 3 | 2 | 2 | 1.5 | - | - | - | - | |
| RMD045N10S | 100 | 136 | ±20 | 4 | 3 | 2 | 4.5 | 3.6 | 5.5 | 4.6 | - | - | |
| RMD045N10SL | 100 | 136 | ±20 | 2.5 | 1.8 | 1.2 | 4.5 | 3.6 | 5.5 | 4.6 | - | - | |
| RMC045N10SL | 100 | 136 | ±20 | 2.5 | 1.8 | 1.2 | 4.5 | 3.6 | 5.5 | 4.6 | - | - | |
| RMA045N10SL | 100 | 136 | ±20 | 2.5 | 1.8 | 1.2 | 4.5 | 3.6 | 5.5 | 4.6 | - | - | |
| RMB045N10SL | 100 | 136 | ±20 | 2.5 | 1.8 | 1.2 | 4.5 | 3.6 | 5.5 | 4.6 | - | - | |
| RMA072N10SL | 100 | 85 | ±20 | 2.5 | 1.8 | 1.2 | 7.2 | 6 | 9 | 7.6 | - | - | |
| RMD072N10SL | 100 | 85 | ±20 | 2.5 | 1.8 | 1.2 | 7.2 | 6 | 9 | 7.6 | - | - | |
| RMB072N10SL | 100 | 85 | ±20 | 2.5 | 1.8 | 1.2 | 7.2 | 6 | 9 | 7.6 | - | - | |
| RMB080N10SL | 100 | 72 | ±20 | 2.4 | 1.8 | 1.4 | 8 | 6.8 | 10.2 | 8.8 | - | - | |
| RMA080N10SL | 100 | 72 | ±20 | 2.4 | 1.8 | 1.4 | 8 | 6.8 | 10.2 | 8.8 | - | - | |
| RMD080N10S | 100 | 72 | ±20 | 4 | 3 | 2 | 8.5 | 7.4 | - | - | - | - | |
| RMD098N10S | 100 | 60 | ±20 | 4 | 3 | 2 | 9.8 | 8.8 | - | - | - | - | |
| RMA095N10S | 100 | 60 | ±20 | 2.5 | 3 | 1.2 | 9.5 | 8.2 | 13 | 10.5 | - | - | |
| RMA095N10SL | 100 | 60 | ±20 | 2.5 | 1.8 | 1.2 | 9.5 | 8.2 | 13 | 10.5 | - | - | |
| RMB095N10SL | 100 | 60 | ±20 | 2.5 | 1.8 | 1.2 | 9.5 | 8.2 | 13 | 10.5 | - | - | |
| RMD095N10SL | 100 | 60 | ±20 | 2.5 | 1.8 | 1.2 | 9.5 | 8.2 | 13 | 10.5 | - | - | |
| RMD080N10SL | 100 | 60 | ±20 | 2.4 | 1.8 | 1.4 | 8 | 6.8 | 10.2 | 8.8 | - | - | |
| RMC080N10SL | 100 | 60 | ±20 | 2.5 | 1.8 | 1.2 | 8.5 | 7.4 | - | - | - | - | |
| RMB080N10S | 100 | 60 | ±20 | 4 | 3 | 2 | 8.5 | 7.4 | - | - | - | - | |
| RMA080N10S | 100 | 60 | ±20 | 4 | 3 | 2 | 12 | 10 | 12.8 | 10.8 | - | - | |
| RMA130N10SL | 100 | 48 | ±20 | 2.5 | 1.8 | 1.2 | 13 | 10.5 | 17 | 14 | - | - | |
| RMA180N10SL | 100 | 40 | ±20 | 2.5 | 1.8 | 1.2 | 18 | 14.5 | 25 | 18.5 | - | - | |
| RMB180N10SL | 100 | 40 | ±20 | 2.5 | 1.8 | 1.2 | 18 | 14.5 | 25 | 18.5 | - | - | |
| RMA250N10SL | 100 | 25 | ±20 | 2.5 | 1.8 | 1.2 | 25 | 20 | 33 | 25 | - | - | |
| RMB250N10SL | 100 | 25 | ±20 | 2.5 | 1.8 | 1.2 | 25 | 20 | 33 | 25 | - | - | |
| RMD250N10SL | 100 | 25 | ±20 | 2.5 | 1.8 | 1.2 | 25 | 20 | 33 | 25 | - | - | |
| RMB900N10SL | 100 | 15 | ±20 | 2.5 | 1.8 | 1.2 | 90 | 75 | 125 | 100 | - | - | |
| RMA900N10SL | 100 | 15 | ±20 | 2.5 | 1.8 | 1.2 | 90 | 75 | 125 | 100 | - | - | |
| RMT003N10SL | 100 | 3.2 | ±20 | 2.5 | 1.8 | 1.2 | 125 | 105 | 160 | 135 | - | - | |
| RMB040N08S | 85 | 150 | ±20 | 4 | 3 | 2 | 4 | 3.3 | - | - | - | - | |
| RMD040N08S | 85 | 150 | ±20 | 4 | 3 | 2 | 4 | 3.3 | - | - | - | - | |
| RMA150N08SL | 85 | 50 | ±20 | 2.5 | 1.7 | 1.2 | 15 | 12 | 17 | 13.5 | - | - | |
| RMB150N08SL | 85 | 50 | ±20 | 2.5 | 1.7 | 1.2 | 15 | 12 | 17 | 13.5 | - | - | |
| RMD150N08SL | 85 | 50 | ±20 | 2.5 | 1.7 | 1.2 | 15 | 12 | 17 | 13.5 | - | - | |
| RMA180N08SL | 85 | 33 | ±20 | 2.5 | 1.7 | 1.2 | 18 | 15 | 23 | 19 | - | - | |
| RMB180N08SL | 85 | 33 | ±20 | 2.5 | 1.7 | 1.2 | 18 | 15 | 23 | 19 | - | - | |
| RMD180N08SL | 85 | 33 | ±20 | 2.5 | 1.7 | 1.2 | 18 | 15 | 23 | 19 | - | - | |
| RMD035N06S | 60 | 170 | ±20 | 3.5 | 3 | 2.5 | 3.5 | 3 | - | - | - | - | |
| RMB035N06S | 60 | 170 | ±20 | 3.5 | 3 | 2.5 | 3.5 | 3 | - | - | - | - | |
| RMA035N06S | 60 | 170 | ±20 | 3.5 | 3 | 2.5 | 3.5 | 3 | - | - | - | - | |
| RME024N06SL | 60 | 120 | ±20 | 2.1 | 1.8 | 1.3 | 3 | 2.4 | 3.5 | 2.8 | - | - | |
| RMA100N06SL | 60 | 52 | ±20 | 2.2 | 1.6 | 1.2 | 10 | 7.5 | 13.5 | 9.8 | - | - | |
| RMB100N06SL | 60 | 52 | ±20 | 2.2 | 1.6 | 1.2 | 10 | 7.5 | 13.5 | 9.8 | - | - | |
| RMV100N06SL | 60 | 52 | ±20 | 2.2 | 1.6 | 1.2 | 10 | 7.5 | 13.5 | 9.8 | - | - | |
| RMD100N06SL | 60 | 52 | ±20 | 2.2 | 1.6 | 1.2 | 10 | 7.5 | 13.5 | 9.8 | - | - | |
| RMA062N06SL | 60 | 85 | ±20 | 2.5 | 1.7 | 1 | 6.2 | 4.7 | 9 | 6.8 | - | - | |
| RMB062N06SL | 60 | 85 | ±20 | 2.5 | 1.7 | 1 | 6.2 | 4.7 | 9 | 6.8 | - | - | |
| RMD062N06SL | 60 | 85 | ±20 | 2.5 | 1.7 | 1 | 6.2 | 4.7 | 9 | 6.8 | - | - | |
| RMB052N06SL | 60 | 85 | ±20 | 2.5 | 1.7 | 1 | 5.8 | 4.6 | 7 | 6.1 | - | - | |
